<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiaging Wellness Blog &#187; Aging</title>
	<atom:link href="http://antiaging-wellness.com/Blog/category/aging/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiaging-wellness.com/Blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 01:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Says The Brain Wanes With Age?</title>
		<link>http://antiaging-wellness.com/Blog/who-says-the-brain-wanes-with-age/</link>
		<comments>http://antiaging-wellness.com/Blog/who-says-the-brain-wanes-with-age/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:59:42 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[mental decline with age]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=80</guid>
		<description><![CDATA[I was just emailed this delightful story written by a 98 year old woman, and wanted to share it with my readers &#8211; humour in life is just so important. And this wonderful woman certainly understands how to use it &#8230; <a href="http://antiaging-wellness.com/Blog/who-says-the-brain-wanes-with-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/who-says-the-brain-wanes-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Blood Sugars May Increase Risk of Alzheimers</title>
		<link>http://antiaging-wellness.com/Blog/low-blood-sugars-may-increase-risk-of-alzheimers/</link>
		<comments>http://antiaging-wellness.com/Blog/low-blood-sugars-may-increase-risk-of-alzheimers/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 07:46:59 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Mind Power]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=78</guid>
		<description><![CDATA[We all know about the connection of blood sugar levels with diabetes &#8211; but did you know it may also indicate Alzheimers disease. Alzheimer’s disease and the #1 blood sugar disorder, diabetes both degrade normal brain function through lack of &#8230; <a href="http://antiaging-wellness.com/Blog/low-blood-sugars-may-increase-risk-of-alzheimers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/low-blood-sugars-may-increase-risk-of-alzheimers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Does &#8216;Aging&#8217; Need to be Redefined</title>
		<link>http://antiaging-wellness.com/Blog/does-aging-need-to-be-redefined/</link>
		<comments>http://antiaging-wellness.com/Blog/does-aging-need-to-be-redefined/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:05:42 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=73</guid>
		<description><![CDATA[A recent Barbara Walters Special on Aging reminded us of progress made in recent years in antiaging breakthroughs: Antiaging techniques Antiaging products Adult stem cells Caloric restriction Resveratrol – new ways in making resveratrol even more potent HGH [human growth &#8230; <a href="http://antiaging-wellness.com/Blog/does-aging-need-to-be-redefined/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/does-aging-need-to-be-redefined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aging?&#8230;.Just Say No!!</title>
		<link>http://antiaging-wellness.com/Blog/agingjust-say-no/</link>
		<comments>http://antiaging-wellness.com/Blog/agingjust-say-no/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:08:49 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=68</guid>
		<description><![CDATA[Much of the focus on antiaging is on skincare and cellular health, that it is easy to forget about our mental outlook.  Think about all your aquaintances that are 70+ &#8211; do you note quite a range in their outlook &#8230; <a href="http://antiaging-wellness.com/Blog/agingjust-say-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/agingjust-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Oldest Person Dies in Japan at 114</title>
		<link>http://antiaging-wellness.com/Blog/worlds-oldest-person-dies-in-japan-at-114/</link>
		<comments>http://antiaging-wellness.com/Blog/worlds-oldest-person-dies-in-japan-at-114/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 03:42:42 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Antiaging]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=57</guid>
		<description><![CDATA[As we farewell the worlds oldest person, Yone Minagawa, a Japanese woman aged 114, it reminds us that longevity is not about doing something super human. Its purely about living a healthy lifestyle that allows our bodies to function efficiently. &#8230; <a href="http://antiaging-wellness.com/Blog/worlds-oldest-person-dies-in-japan-at-114/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/worlds-oldest-person-dies-in-japan-at-114/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese Women The Longest Living</title>
		<link>http://antiaging-wellness.com/Blog/japanese-women-the-longest-living/</link>
		<comments>http://antiaging-wellness.com/Blog/japanese-women-the-longest-living/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 04:15:00 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Antiaging]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=56</guid>
		<description><![CDATA[Japanese women are longest-living people for the 22nd consecutive year, in 2006. Their average lifespan of 85.81 years; with their longevity having increased by 160 days from 2005. These are the recently released findings of the Japanese government and the &#8230; <a href="http://antiaging-wellness.com/Blog/japanese-women-the-longest-living/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/japanese-women-the-longest-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HLEX â€“ A New Longevity Measure</title>
		<link>http://antiaging-wellness.com/Blog/hlex-%e2%80%93-a-new-longevity-measure/</link>
		<comments>http://antiaging-wellness.com/Blog/hlex-%e2%80%93-a-new-longevity-measure/#comments</comments>
		<pubDate>Thu, 17 May 2007 04:42:21 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Antiaging]]></category>
		<category><![CDATA[Cellular Health]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=50</guid>
		<description><![CDATA[A new measure of agingÂ HLEX is now being used to measure Healthy Life Expectancy. This supplements the two previous aging measures: Life Span â€“ the age to which the body could survive, forsaking the impact of disease Life Expectancy â€“ &#8230; <a href="http://antiaging-wellness.com/Blog/hlex-%e2%80%93-a-new-longevity-measure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/hlex-%e2%80%93-a-new-longevity-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Alzheimers Test</title>
		<link>http://antiaging-wellness.com/Blog/simple-alzheimers-test/</link>
		<comments>http://antiaging-wellness.com/Blog/simple-alzheimers-test/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 04:41:27 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Mind Power]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=49</guid>
		<description><![CDATA[A friend just passed on a simple Alzheimers test she read about. I thought I better write it down so I don&#8217;t forget it! This test is meant to differentiate between normal age-related memory loss and Alzheimer&#8217;s. THE TEST Tell &#8230; <a href="http://antiaging-wellness.com/Blog/simple-alzheimers-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/simple-alzheimers-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Single Women Better At Reaching Orgasm</title>
		<link>http://antiaging-wellness.com/Blog/study-shows-single-women-better-at-reaching-orgasm/</link>
		<comments>http://antiaging-wellness.com/Blog/study-shows-single-women-better-at-reaching-orgasm/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 01:14:22 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Sexual Function]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=43</guid>
		<description><![CDATA[A new sexuality survey has confirmed what women more often achieve orgasm using masturbation, than having sex with a male partner. Taking men out of the picture allows women to &#8220;better connect with themselves&#8221;, according to sex therapists behind. The &#8230; <a href="http://antiaging-wellness.com/Blog/study-shows-single-women-better-at-reaching-orgasm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/study-shows-single-women-better-at-reaching-orgasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Proves Exercise Builds Brain Cells</title>
		<link>http://antiaging-wellness.com/Blog/study-proves-exercise-builds-brain-cells/</link>
		<comments>http://antiaging-wellness.com/Blog/study-proves-exercise-builds-brain-cells/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 19:53:02 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti-Aging Program]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Mind Power]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=40</guid>
		<description><![CDATA[We have long recognised that exercise decreases stress, boosts energy, and increases mental performance. But recent studies led by Dr Scott Small, a neurologist at Columbia University Medical Centre in New York, have shown that physiological changes also occur that &#8230; <a href="http://antiaging-wellness.com/Blog/study-proves-exercise-builds-brain-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/study-proves-exercise-builds-brain-cells/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

