<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiaging Wellness Blog &#187; Food Facts</title>
	<atom:link href="http://antiaging-wellness.com/Blog/category/food-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiaging-wellness.com/Blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 08:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Meat Increases Risk of Dying by 13 to 20 Percent</title>
		<link>http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/</link>
		<comments>http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:33:21 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=1414</guid>
		<description><![CDATA[Eating a portion of processed red meat daily can increase a person&#8217;s risk of dying young by up to 20 per cent according to Harvard University experts. A long-term (22-28 years) study of over 120,000 people offered more evidence regular &#8230; <a href="http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Cancer &#8211; So Do You!</title>
		<link>http://antiaging-wellness.com/Blog/i-have-cancer-so-do-you/</link>
		<comments>http://antiaging-wellness.com/Blog/i-have-cancer-so-do-you/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:44:29 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food Facts]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=181</guid>
		<description><![CDATA[Did you know that we all have cancer. Cancer cells are just cells that have not formed correctly. This can be from a number of reasons &#8211; but a primary reason is that the cells are so overloaded with toxic &#8230; <a href="http://antiaging-wellness.com/Blog/i-have-cancer-so-do-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/i-have-cancer-so-do-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Healthy Eating Cost More?</title>
		<link>http://antiaging-wellness.com/Blog/does-healthy-eating-cost-more/</link>
		<comments>http://antiaging-wellness.com/Blog/does-healthy-eating-cost-more/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:02:53 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[antiaging diet]]></category>
		<category><![CDATA[healthy eating]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=174</guid>
		<description><![CDATA[I received an email newsletter from Jon Benson recently that addressed the long held myth that heating healthily costs more. In tight economic times when we are all looking at our grocery budget, I thought I would pass on some &#8230; <a href="http://antiaging-wellness.com/Blog/does-healthy-eating-cost-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/does-healthy-eating-cost-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sour Truth About Sugar</title>
		<link>http://antiaging-wellness.com/Blog/the-sour-truth-about-sugar/</link>
		<comments>http://antiaging-wellness.com/Blog/the-sour-truth-about-sugar/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:07:35 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=158</guid>
		<description><![CDATA[Sugar is one of the deadly aging foods that can have extremely bad impact on your health &#8211; but you know that right?  You do your best to avoid sugar laden softdrinks, sweets and cookies. But do you also apply &#8230; <a href="http://antiaging-wellness.com/Blog/the-sour-truth-about-sugar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/the-sour-truth-about-sugar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beauty of Healthy Food</title>
		<link>http://antiaging-wellness.com/Blog/the-beauty-of-healthy-food/</link>
		<comments>http://antiaging-wellness.com/Blog/the-beauty-of-healthy-food/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:25:58 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Antiaging]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Facts]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=88</guid>
		<description><![CDATA[Since our last post was on the ugly side of food, I thought I would seek out a good food balance &#8211; something inspiring and beautiful. I found the perfect ugly food foil in this delightful short video&#8230;.its less than &#8230; <a href="http://antiaging-wellness.com/Blog/the-beauty-of-healthy-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/the-beauty-of-healthy-food/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Light in Fat, Or Light in Fact?</title>
		<link>http://antiaging-wellness.com/Blog/light-in-fat-or-light-in-fact/</link>
		<comments>http://antiaging-wellness.com/Blog/light-in-fat-or-light-in-fact/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:21:46 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Antiaging]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food Facts]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=86</guid>
		<description><![CDATA[Health guidelines in USA require listing of fat in terms of calories, whereas the rest of the world records fat as in terms of percentage. To get to percent calories from fat requires shoppers to stand there with a calculator &#8230; <a href="http://antiaging-wellness.com/Blog/light-in-fat-or-light-in-fact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/light-in-fat-or-light-in-fact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

