<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antiaging Wellness Blog</title>
	<atom:link href="http://antiaging-wellness.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiaging-wellness.com/Blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 08:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Your Self Image Survive Cosmetic Surgery?</title>
		<link>http://antiaging-wellness.com/Blog/self-image-and-cosmetic-surgery/</link>
		<comments>http://antiaging-wellness.com/Blog/self-image-and-cosmetic-surgery/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:18:15 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Antiaging Treatments]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=1481</guid>
		<description><![CDATA[We all have different reasons for why we want to fight the aging process. We also all have different ideas about how we want to achieve this. For some it is a highly preventative approach, and for others they are &#8230; <a href="http://antiaging-wellness.com/Blog/self-image-and-cosmetic-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/self-image-and-cosmetic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Antiaging Properties Hot in Media</title>
		<link>http://antiaging-wellness.com/Blog/resveratrol-antiaging-properties-hot-in-media/</link>
		<comments>http://antiaging-wellness.com/Blog/resveratrol-antiaging-properties-hot-in-media/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:14:27 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Antiaging Products]]></category>
		<category><![CDATA[Antiaging Treatments]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[resveratrol]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=1478</guid>
		<description><![CDATA[It seems by the headlines in my antiaging news group this morning that red wine, or specifically Resveratrol is back in the headlines in a big way, for example: Study examines red wine&#8217; anti-aging ingredient – CBS News Resveratrol&#8217;s anti-aging &#8230; <a href="http://antiaging-wellness.com/Blog/resveratrol-antiaging-properties-hot-in-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/resveratrol-antiaging-properties-hot-in-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Keys To Maintaining Cognitive Function With Aging</title>
		<link>http://antiaging-wellness.com/Blog/3-keys-to-maintaining-cognitive-function-with-aging/</link>
		<comments>http://antiaging-wellness.com/Blog/3-keys-to-maintaining-cognitive-function-with-aging/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:02:55 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Antiaging Treatments]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Stress Management]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=1474</guid>
		<description><![CDATA[A study published April 11 in the Journal of Neuroscience outlined research done into how and why aging results in changes in the brain that impact the ability to make decisions in new situations. Their findings indicate that the decline in &#8230; <a href="http://antiaging-wellness.com/Blog/3-keys-to-maintaining-cognitive-function-with-aging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/3-keys-to-maintaining-cognitive-function-with-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Identifies 4 Key Markers of Aging</title>
		<link>http://antiaging-wellness.com/Blog/new-study-identifies-4-key-markers-of-aging/</link>
		<comments>http://antiaging-wellness.com/Blog/new-study-identifies-4-key-markers-of-aging/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:00:15 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Antiaging]]></category>
		<category><![CDATA[Medical Advances]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=1472</guid>
		<description><![CDATA[A new study, conducted by researchers at King’s College London, has identified a group of &#8216;ageing&#8217; genes that influence the rate of healthy aging and longevity. These genes are switched on and off by natural mechanisms called epigenetic factors, Epigenetic &#8230; <a href="http://antiaging-wellness.com/Blog/new-study-identifies-4-key-markers-of-aging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/new-study-identifies-4-key-markers-of-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meat Increases Risk of Dying by 13 to 20 Percent</title>
		<link>http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/</link>
		<comments>http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:33:21 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=1414</guid>
		<description><![CDATA[Eating a portion of processed red meat daily can increase a person&#8217;s risk of dying young by up to 20 per cent according to Harvard University experts. A long-term (22-28 years) study of over 120,000 people offered more evidence regular &#8230; <a href="http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/red-meat-increases-risk-of-dyin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have Thick, Strong, Healthy Hair</title>
		<link>http://antiaging-wellness.com/Blog/how-to-have-thick-strong-healthy-hair/</link>
		<comments>http://antiaging-wellness.com/Blog/how-to-have-thick-strong-healthy-hair/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:03:40 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Antiaging]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=286</guid>
		<description><![CDATA[As we age, our hair starts to look dull and changes texture. Eventually it starts to fall out. So how can we boost the health of our hair whilst we have it? The best way to have thick, strong and healthy hair &#8230; <a href="http://antiaging-wellness.com/Blog/how-to-have-thick-strong-healthy-hair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/how-to-have-thick-strong-healthy-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Health Check</title>
		<link>http://antiaging-wellness.com/Blog/aging-health-check/</link>
		<comments>http://antiaging-wellness.com/Blog/aging-health-check/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:21:37 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=282</guid>
		<description><![CDATA[Now you have had time to get yourself organized in the New Year I thought it a good time to remind you to have regular checks. For the average healthy person, the key health data to confirm is: Resting Heart &#8230; <a href="http://antiaging-wellness.com/Blog/aging-health-check/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/aging-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation of DNA and Cell Division</title>
		<link>http://antiaging-wellness.com/Blog/279/</link>
		<comments>http://antiaging-wellness.com/Blog/279/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:32:12 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Cellular Health]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Medical Advances]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=279</guid>
		<description><![CDATA[An amazing video illustration of the human DNA and cell division by biomedical animator Drew Berry. After a short introduction the animation explodes into the inner workings of the DNA and cell. A very entertaining and informative 9 minutes]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Up Brain Cells</title>
		<link>http://antiaging-wellness.com/Blog/powering-up-brain-cells/</link>
		<comments>http://antiaging-wellness.com/Blog/powering-up-brain-cells/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:28:40 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Cellular Health]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Brain power]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[mind power]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=275</guid>
		<description><![CDATA[Ever wondered why exercise is good for mental clarity?  Exercise helps to dilate the blood vessels, increasing nutrient carrying blood to the brain. It also helps to remove toxins and waste from the brain, strengthening the cells. Stronger cells – &#8230; <a href="http://antiaging-wellness.com/Blog/powering-up-brain-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/powering-up-brain-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing and Treating Cancer</title>
		<link>http://antiaging-wellness.com/Blog/preventing-and-treating-cancer/</link>
		<comments>http://antiaging-wellness.com/Blog/preventing-and-treating-cancer/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:07:41 +0000</pubDate>
		<dc:creator>Nicola</dc:creator>
				<category><![CDATA[Antiaging]]></category>

		<guid isPermaLink="false">http://antiaging-wellness.com/Blog/?p=267</guid>
		<description><![CDATA[We all have cancer cells in the body at some point – typically between 6 to 10 times in a ourlifetime. If our body is in optimal health it will deal with these cancer cells before they cause an issue. &#8230; <a href="http://antiaging-wellness.com/Blog/preventing-and-treating-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://antiaging-wellness.com/Blog/preventing-and-treating-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

